“Gold will not be an funding asset”, says this week’s visitor Ned Naylor-Leyland. No, we haven’t gone mad and altered our minds on gold and silver funding. We’re simply bringing you yet one more good visitor with some helpful insights.
Tune into in the present day’s GoldCore TV interview with fund supervisor Ned Naylor-Leyland, and discover out why his views are music to a gold investor’s ears.
Be sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Repair)
30-05-2022 1857.25 1854.95 1469.27 1467.82 1725.39 1721.76
27-05-2022 1858.95 1851.80 1474.71 1465.14 1733.47 1724.21
26-05-2022 1845.15 1848.25 1468.19 1469.54 1726.51 1724.79
25-05-2022 1859.05 1847.20 1486.68 1474.44 1742.86 1731.75
24-05-2022 1858.60 1867.10 1487.07 1492.19 1734.63 1738.83
23-05-2022 1864.30 1856.20 1481.37 1476.05 1746.48 1741.49
20-05-2022 1846.30 1834.20 1479.99 1468.64 1744.01 1736.44
19-05-2022 1825.55 1844.00 1475.59 1474.65 1740.30 1744.79
18-05-2022 1818.50 1810.65 1467.35 1460.83 1729.39 1721.20
17-05-2022 1828.05 1825.00 1465.91 1462.56 1744.69 1731.38
Purchase gold cash and bars and retailer them within the most secure vaults in Switzerland, London or Singapore with GoldCore.
Study why Switzerland stays a safe-haven jurisdiction for proudly owning treasured metals. Entry Our Most Fashionable Information, the Important Information to Storing Gold in Switzerland right here
Obtain Our Award Profitable Market Updates In Your Inbox – Signal Up Right here