In as we speak’s episode, Dave Russell of GoldCore TV chats with Michael Pento of Pento Portfolio Methods LLC, who shares his real looking perspective on how the Fed has made a large coverage error and why he believes we’re doubtlessly on the verge of an 80% market crash.
To be taught why Michael Pento is elevating his gold allocation to fifteen%, watch the complete episode.
Be sure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Repair)
21-02-2022 1895.45 1894.45 1390.88 1392.04 1668.38 1671.47
18-02-2022 1886.95 1893.60 1386.15 1391.99 1660.14 1669.21
17-02-2022 1886.55 1893.45 1386.24 1389.98 1659.79 1665.48
16-02-2022 1854.40 1862.60 1367.81 1371.80 1629.83 1638.72
15-02-2022 1855.10 1848.55 1368.88 1370.33 1634.90 1632.27
14-02-2022 1855.80 1866.15 1372.55 1378.34 1640.90 1649.30
11-02-2022 1826.25 1831.15 1347.22 1349.01 1603.45 1607.75
10-02-2022 1832.30 1835.35 1350.22 1351.00 1602.35 1605.20
09-02-2022 1828.10 1827.80 1345.66 1347.82 1598.67 1598.41
08-02-2022 1821.00 1822.60 1344.63 1345.81 1595.56 1597.69
Purchase gold cash and bars and retailer them within the most secure vaults in Switzerland, London or Singapore with GoldCore.
Study why Switzerland stays a safe-haven jurisdiction for proudly owning valuable metals. Entry Our Most Common Information, the Important Information to Storing Gold in Switzerland right here
Obtain Our Award Successful Market Updates In Your Inbox – Signal Up Right here
GIPHY App Key not set. Please check settings