This week, ‘The Silver Guru’ David Morgan of The Morgan Report joins Dave Russell to discover what would possibly occur within the silver market in 2022, in addition to what makes silver the world’s most undervalued metallic. Watch the complete episode to study extra.
Ensure you don’t miss a single episode… Subscribe to our YouTube channel
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Repair)
17-01-2022 1820.05 1817.85 1330.64 1331.39 1594.00 1594.25
14-01-2022 1822.25 1822.95 1327.14 1332.58 1590.28 1595.45
13-01-2022 1822.40 1820.35 1326.34 1324.67 1589.50 1587.16
12-01-2022 1816.40 1821.40 1333.24 1330.53 1598.80 1594.82
11-01-2022 1805.20 1806.80 1327.36 1330.53 1593.63 1595.22
10-01-2022 1800.55 1794.20 1324.66 1325.38 1589.35 1588.41
07-01-2022 1792.20 1792.60 1322.82 1321.50 1584.30 1581.79
06-01-2022 1804.95 1789.35 1333.68 1322.15 1595.03 1580.71
05-01-2022 1818.50 1826.25 1342.96 1347.96 1607.37 1610.94
04-01-2022 1809.05 1811.40 1339.60 1339.17 1600.47 1604.90
Purchase gold cash and bars and retailer them within the most secure vaults in Switzerland, London or Singapore with GoldCore.
Be taught why Switzerland stays a safe-haven jurisdiction for proudly owning valuable metals. Entry Our Most Common Information, the Important Information to Storing Gold in Switzerland right here
Obtain Our Award Successful Market Updates In Your Inbox – Signal Up Right here
GIPHY App Key not set. Please check settings